POTTKER TABLE SLIDE STEEL CABLE TA.47
Ref. 1M75
| Reference |
|
|
|
|
|---|---|---|---|---|
| 1M751150-15 | 1150 | 2 x 400 | 49 | 90 kg |
| 1M758504-15 | 850 | 500 | 49 | 90 kg |
| 1M759504-15 | 950 | 650 | 49 | 90 kg |
| 1M751050-15 | 1050 | 750 | 49 | 90 kg |
| 1M7513504-15 | 1350 | 2 x 500 | 49 | 90 kg |
| 1M7512504-15 | 1250 | 2 x 450 | 49 | 90 kg |
Quantity prices excluding VAT
{{price.Quantity}} UND
(-{{ price.DiscountPct | percentage }}) {{ price.PriceSell | currency }}/ UND