PORTA-TALHERES VOLPATO
Ref. 1X42XX169
| Reference |
|
|
|
|
|---|---|---|---|---|
| 1X42XX16940 | Light Grey | 290/340 | 456/490 | 30 |
| 1X42XX11240 | White | 290/340 | 456/490 | 30 |
| 1X42XX17040 | Anthracite | 290/340 | 456/490 | 30 |
| 1X42XX16945 | Light Grey | 340/390 | 456/490 | 30 |
| 1X42XX11245 | White | 340/390 | 456/490 | 30 |
| 1X42XX17045 | Anthracite | 340/390 | 456/490 | 30 |
| 1X42XX16960 | Light Grey | 490/540 | 456/490 | 30 |
| 1X42XX11260 | White | 490/540 | 456/490 | 30 |
| 1X42XX17060 | Anthracite | 490/540 | 456/490 | 30 |
| 1X42XX16980 | Light Grey | 690/740 | 456/490 | 30 |
| 1X42XX11280 | White | 690/740 | 456/490 | 30 |
| 1X42XX17080 | Anthracite | 690/740 | 456/490 | 30 |
| 1X42XX16950 | Light Grey | 440/490 | 456/490 | 30 |
| 1X42XX11250 | White | 440/490 | 456/490 | 30 |
| 1X42XX17050 | Anthracite | 440/490 | 456/490 | 30 |
| 1X42XX16910 | Light Grey | 890/940 | 456/490 | 30 |
| 1X42XX11210 | White | 890/940 | 456/490 | 30 |
| 1X42XX17010 | Anthracite | 890/940 | 456/490 | 30 |
| 1X42XX16990 | Light Grey | 790/840 | 456/490 | 30 |
| 1X42XX11290 | White | 790/840 | 456/490 | 30 |
| 1X42XX17090 | Anthracite | 790/840 | 456/490 | 30 |
| 1X42XX16912 | Light Grey | 1104/1120 | 456/490 | 30 |
| 1X42XX11212 | White | 1104/1120 | 456/490 | 30 |
| 1X42XX17012 | Anthracite | 1104/1120 | 456/490 | 30 |
Quantity prices excluding VAT
{{price.Quantity}} UND
(-{{ price.DiscountPct | percentage }}) {{ price.PriceSell | currency }}/ UND