PERFIL PUXADOR
Ref. 1X8603
| Reference |
|
|
|
|
|
|---|---|---|---|---|---|
| 1X860314360 | Satin Nickel | 32 | 60 | 19 | 50 |
| 1X860310560 | Golden | 32 | 60 | 19 | 50 |
| 1X860311860 | Matte Black | 32 | 60 | 19 | 50 |
| 1X860314313 | Satin Nickel | 96 | 130 | 19 | 50 |
| 1X860310513 | Golden | 96 | 130 | 19 | 50 |
| 1X860311813 | Matte Black | 96 | 130 | 19 | 50 |
| 1X860314320 | Satin Nickel | 160 | 200 | 19 | 50 |
| 1X860310520 | Golden | 160 | 200 | 19 | 50 |
| 1X860311820 | Matte Black | 160 | 200 | 19 | 50 |
| 1X8603XXX5M | Sem Acabamento | S/F | 5000 | 19 | 50 |
| 1X86031695M | Natural Anodized | S/F | 5000 | 19 | 50 |
Quantity prices excluding VAT
{{price.Quantity}} UND
(-{{ price.DiscountPct | percentage }}) {{ price.PriceSell | currency }}/ UND