| Reference |
|
|
|---|---|---|
| 1V230117030 | Anthracite | 300 |
| 1V230117035 | Anthracite | 350 |
| 1V230117040 | Anthracite | 400 |
| 1V230117045 | Anthracite | 450 |
| 1V230117050 | Anthracite | 500 |
| 1V230111230 | Silk White | 300 |
| 1V230111235 | Silk White | 350 |
| 1V230111240 | Silk White | 400 |
| 1V230111245 | Silk White | 450 |
| 1V230111250 | Silk White | 500 |
Quantity prices excluding VAT
{{price.Quantity}} UND
(-{{ price.DiscountPct | percentage }}) {{ price.PriceSell | currency }}/ UND