KITCHEN PANNEL
Ref. 1N6100
                                    
                            | Reference |   |   |   | 
|---|---|---|---|
| 1N610011280 | White | 80 | 4000 | 
| 1N610011580 | Black | 80 | 4000 | 
| 1N610011210 | White | 100 | 4000 | 
| 1N610011510 | Black | 100 | 4000 | 
| 1N610011212 | White | 120 | 4000 | 
| 1N610011512 | Black | 120 | 4000 | 
| 1N6100XXX10 | Satin | 100 | 4000 | 
| 1N6100XXX08 | Satin | 80 | 4000 | 
| 1N610011215 | White | 150 | 4000 | 
| 1N610011515 | Black | 150 | 4000 | 
| 1N610010910 | Bronze | 100 | 4000 | 
| 1N6100XXX12 | Satin | 120 | 4000 | 
| 1N610010912 | Bronze | 120 | 4000 | 
| 1N6100XXX15 | Satin | 150 | 4000 | 
| 1N610010915 | Bronze | 150 | 4000 | 
Quantity prices excluding VAT
         {{price.Quantity}} UND
            (-{{ price.DiscountPct | percentage }}) {{ price.PriceSell | currency }}/ UND
          
                             
                     
                                            
                                         
                                            
                                         
                                            