AGGLOMERATE SCREW
Ref. 1257
| Reference |
|
|
|
|---|---|---|---|
| 12572516X | 2,5 | 16 | 1000 |
| 1257312X | 3 | 12 | 1000 |
| 1257316X | 3 | 16 | 1000 |
| 12573512X | 3,5 | 12 | 1000 |
| 1257318X | 3 | 18 | 1000 |
| 12573518X | 3,5 | 18 | 1000 |
| 12574516X | 4,5 | 16 | 1000 |
| 1257412X | 4 | 12 | 1000 |
| 12574520X | 4,5 | 20 | 1000 |
| 12573516X | 3,5 | 16 | 1000 |
| 12573516XZ | 3,5 | 16 | 1000 |
| 1257325X | 3 | 25 | 1000 |
| 0000012574525X | 25 | 1000 | |
| 1257416X | 4 | 16 | 1000 |
| 1257416XZ | 4 | 16 | 1000 |
| 1257418X | 4 | 18 | 1000 |
| 12573525X | 3,5 | 25 | 1000 |
| 1257330X | 3 | 30 | 1000 |
| 1257418XZ | 4 | 18 | 1000 |
| 12574525X | 4,5 | 25 | 1000 |
| 1257420X | 4 | 20 | 1000 |
| 12573520X | 3,5 | 20 | 1000 |
| 1257320X | 3 | 20 | 1000 |
| 1257335X | 3 | 35 | 1000 |
| 12573530X | 3,5 | 30 | 1000 |
| 1257425X | 4 | 25 | 1000 |
| 12573535X | 3,5 | 35 | 1000 |
| 12573545X | 3,5 | 45 | 1000 |
| 1257435X | 4 | 35 | 1000 |
| 1257535X | 5 | 35 | 500 |
| 12573540X | 3,5 | 40 | 1000 |
| 12574530X | 4,5 | 30 | 1000 |
| 1257455X | 4,5 | 55 | 1000 |
| 12574535X | 4,5 | 35 | 1000 |
| 1257440X | 4 | 40 | 1000 |
| 1257430X | 4 | 30 | 1000 |
| 12574540X | 4,5 | 40 | 1000 |
| 12573550X | 3,5 | 50 | 1000 |
| 1257445X | 4 | 45 | 1000 |
| 1257450X | 4 | 50 | 1000 |
| 12574545X | 4,5 | 45 | 1000 |
| 1257460X | 4 | 60 | 200 |
| 12574555X | 4,5 | 55 | 1000 |
| 1257540X | 5 | 40 | 500 |
| 12574550X | 4,5 | 50 | 1000 |
| 1257530X | 5 | 30 | 500 |
| 1257550X | 5 | 50 | 500 |
| 1257555X | 5 | 55 | 500 |
| 12574560X | 4,5 | 60 | 1000 |
| 1257560X | 5 | 60 | 500 |
| 12574570XM | 4,5 | 70 | 1000 |
| 1257570X | 5 | 70 | 500 |
| 1257660X | 6 | 60 | 500 |
Quantity prices excluding VAT
{{price.Quantity}} UND
(-{{ price.DiscountPct | percentage }}) {{ price.PriceSell | currency }}/ UND